| DATE | DAY | PORT | ARR | DEP | 
      
        | Nov 17 | Mon | Ft. 
        Lauderdale, Florida, USA |  | 9 pm | 
      
        | Nov 18 | Tue | Cruising the Atlantic Ocean |  |  | 
      
        | Nov 19 | Wed | Cruising the Atlantic Ocean |  |  | 
      
        | Nov 20 | Thu | Tortola 
        (Road Town), Bvi | 12 n | 6 pm | 
      
        | Nov 21 | Fri | Antigua 
        (St. Johns), West Indies | 8 am | 5 pm | 
      
        | Nov 22 | Sat | St. 
        Lucia (Castries), West Indies | 8 am | 5 pm | 
      
        | Nov 23 | Sun | Cruising the Caribbean Sea |  |  | 
      
        | Nov 24 | Mon | St. 
        Maarten (Philipsburg), Netherlands Antilles | 8 am | 5 pm | 
      
        | Nov 25 | Tue | St. John (Cruz Bay), USVI, USAZ St.Thomas (Charlotte Amalie) Usvi
 | 7:30 am 9:30 am
 | 8 am 5 pm
 | 
      
        | Nov 26 | Wed | Cruising the Atlantic Ocean |  |  | 
      
        | Nov 27 | Thu | Cruising the Old Bahamas Channel |  |  | 
      
        | Nov 28 | Fri | Ft. 
        Lauderdale, Florida, USA | 7 am |  |